Aggregated data files for the current edition. Definitions, limitations and the change log are in methodology-2026.md. The June 2026 files are archived in v1/.
| File | Size |
|---|
| headline-statistics-2026.csv | 1,095 bytes |
| industry-deep-dive-2026.csv | 1,199 bytes |
| methodology-2026.md | 23,686 bytes |
| methodology-counts-2026.csv | 1,153 bytes |
| multi-language-adoption-2026.csv | 397 bytes |
| multi-language-adoption-cumulative-2026.csv | 657 bytes |
| paid-concentration-2026.csv | 283 bytes |
| paid-country-language-long-2026.csv | 10,194 bytes |
| paid-country-profile-2026.csv | 5,500 bytes |
| paid-headline-2026.csv | 1,279 bytes |
| paid-industry-minutes-2026.csv | 2,772 bytes |
| paid-language-minutes-2026.csv | 6,176 bytes |
| paid-language-pairs-2026.csv | 16,840 bytes |
| paid-language-pairs-by-tier-2026.csv | 42,847 bytes |
| paid-largest-flow-composition-2026.csv | 157 bytes |
| paid-monthly-2026.csv | 531 bytes |
| paid-multi-language-adoption-2026.csv | 486 bytes |
| paid-multi-language-by-tier-2026.csv | 314 bytes |
| paid-new-languages-2026.csv | 553 bytes |
| paid-production-signals-by-industry-2026.csv | 1,456 bytes |
| paid-tier-mix-by-industry-2026.csv | 4,128 bytes |
| paid-usecase-map-minutes-2026.csv | 2,838 bytes |
| paid-usecase-map-minutes-long-2026.csv | 25,772 bytes |
| paid-vs-free-profile-2026.csv | 485 bytes |
| per-language-deep-dive-2026.csv | 1,148 bytes |
| per-target-language-inverse-2026.csv | 7,511 bytes |
| platform-monthly-minutes-2026.csv | 813 bytes |
| quarterly-trends-2026.csv | 1,786 bytes |
| sensitivity-key-findings-2026.csv | 755 bytes |
| share-rate-daily-2026.csv | 2,539 bytes |
| top1pct-cohort-anonymized-2026.csv | 1,805 bytes |
| use-case-map-counts-2026.csv | 1,931 bytes |
| use-case-map-long-2026.csv | 18,376 bytes |
| use-case-map-pct-2026.csv | 2,089 bytes |
| v1-findings-retest-2026.csv | 5,862 bytes |
| v1-period-recompute-2026.csv | 1,015 bytes |
| v1-vs-v2-industry-share-2026.csv | 2,837 bytes |
| v1/ | folder |
Released under CC BY 4.0 with attribution to Perso Dubbing.