# Perso AI — Company Fact Sheet

> For press use. All facts scoped to Perso AI's data unless externally cited.
> Released under CC BY 4.0 with attribution.

---

## Company Basics

| Item | Detail |
|---|---|
| Company name | Perso AI |
| Operator | ESTsoft — Perso AI is operated by ESTsoft, a KOSDAQ-listed South Korean technology company |
| CEO | Jung Sangwon (b. 1975), CEO of ESTsoft since 2016 (10th year as CEO in 2026) |
| CEO education | Seoul National University, Department of Mathematics (2002 graduate) |
| Perso AI global launch | 2024 |
| ESTsoft founded | 1993 (parent company) |
| ESTsoft 2025 consolidated revenue | ₩106.7 billion (2nd consecutive year above ₩100B) |
| Perso AI cumulative users | 460,000+ as of Feb 2026 (90% overseas) |
| Headquarters | Seoul, South Korea |
| Operations | Global (users in 80+ countries) |
| Category | AI Dubbing / Multi-vertical Video Localization (Layer 4 of AI media stack — distribution stage) |
| Website | https://perso.ai |
| Research microsite | https://perso.ai/research/state-of-ai-dubbing-2026/ |
| Press Kit | https://perso.ai/research/state-of-ai-dubbing-2026/press-kit/ |
| Public listing | ESTsoft is publicly listed on KOSDAQ (parent company) |
| Strategic government activities (2025) | National AI Strategy Committee (CEO civilian member, Data subcommittee); MSIT "National AI Elite Team" consortium with LG AI Research (EXAONE enhancement) |
| Major partnerships (2024) | Microsoft Teams integration |
| Recent awards | 2019 Industrial Service Medal (Korean Ministry of SMEs and Startups); 2025 ITU "AI for Good Global Summit" Innovation Award (Perso AI) |

---

## Platform Data (as of April 28, 2026)

| Metric | Value | Notes |
|---|---|---|
| Total dubbing projects (16-month) | 316,856 | Jan 1, 2025 – Apr 28, 2026 |
| Categorized projects (6-month) | 112,797 | Oct 1, 2025 – Apr 28, 2026 (production-grade categorization period) |
| Professional creators (6+ projects) | 4,023 | Defined: account producing 6+ dubbing projects |
| Single-use creators | 115,439 | Mass-market trial activity |
| Geographic reach | 80+ countries | Among professional creator base |
| Source languages | 36 | Languages dubbed FROM |
| Target languages | 34 | Languages dubbed INTO |
| Active language pairs | 909 | Unique source × target combinations with ≥1 project |
| Share rate (all projects) | 96% | Dubbed videos shared immediately after production |
| Industry categories | 19+ | Education, Animation, Religion, Sci/Tech, Gaming, Film/Drama, etc. |

---

## Multi-Language Adoption (Professional Creators, n = 4,023)

| Metric | Value |
|---|---|
| Median target languages per creator | 1 |
| Average target languages per creator | 2.43 (heavy-tail distribution) |
| Top 5% average | 8 languages |
| Top 1% (n=47) average | 15 languages |
| Maximum (single creator) | 33 languages |
| Creators using 5+ languages | 484 |
| Creators using 10+ languages | 143 |

---

## Headline Industry × Target Language Patterns (Use Case Map highlights)

> All percentages scoped to Perso AI's professional creator cohort, Oct 2025 – Apr 2026.

| Industry | #1 target | #2 target | #3 target | Total projects |
|---|---|---|---|---|
| Education | English (30.4%) | Spanish (11.4%) | Portuguese (10.4%) | 12,446 |
| Animation | Hindi (31.5%) | Portuguese (16.3%) | English (15.5%) | 10,434 |
| Film & Drama | Hindi (34.9%) | English (17.6%) | Indonesian (11.0%) | 8,347 |
| Gaming | English (22.4%) | Portuguese (10.3%) | Russian (10.5%) | 7,519 |
| Religion | English (25.6%) | Portuguese (25.2%) | Spanish (13.8%) | 6,229 |
| Science & Tech | English (22.0%) | Korean (12.5%) | Spanish (8.9%) | 6,160 |
| Medical & Health | English (29.1%) | Portuguese (12.0%) | Spanish (11.1%) | 5,835 |
| Business & Finance | English (32.1%) | Spanish (13.9%) | Portuguese (13.5%) | 5,545 |

---

## Quarterly Trend (YoY, Q1 2025 vs Q1 2026)

| Segment | Q1 2025 | Q1 2026 | YoY change |
|---|---|---|---|
| Professional creators (6+ projects) | 11,133 projects | 19,287 projects | **+73.2%** |
| Single-use creators (mass-market) | 22,362 projects | 18,243 projects | **−18.4%** |

---

## Key Industry Comparisons

| Tool category | Examples | AI media stack layer | Production stage |
|---|---|---|---|
| Voice Cloning | ElevenLabs, Resemble | Layer 1 | Creation |
| Avatar Generation | HeyGen, Synthesia, D-ID | Layer 2 | Creation |
| Text Translation | Google Translate, DeepL | Layer 3 | Pre-distribution |
| **AI Dubbing (Perso AI)** | Perso AI · category peers | **Layer 4** | **Distribution** |

*Note: This 4-layer separation is editorial framing acknowledged in the report. Voice cloning tools also offer dubbing features.*

---

## License

All facts and data on this sheet are released under Creative Commons Attribution 4.0 (CC BY 4.0). Free to share and cite with attribution to Perso AI.

---

## Last Updated

2026-05-27 (Initial release with State of AI Dubbing 2026 launch)

**Citation**: Perso AI Data Team. (2026). *State of AI Dubbing 2026: A Multi-Vertical Analysis.* perso.ai/research/state-of-ai-dubbing-2026/
